# 来源清单

本清单只列公开来源。日期为发布或数据截止日期；金额和口径以原文为准。部分网页只读取公开可见段落，相关限制已写入模型缺口表。

## 公司公告

| 来源 | 日期 | 用途 | 链接 |
| --- | --- | --- | --- |
| 英特尔 2025 年 10-K | 2026-01 | 2025 年财务、分部、现金流、债务和风险 | https://www.intc.com/filings-reports/all-sec-filings/content/0000050863-26-000011/intc-20251227.htm |
| 英特尔 2026 年第三季 10-Q | 2026-10-29 | 2026 年三季报、Foundry、现金、债务、诉讼和事故 | https://www.intc.com/filings-reports/all-sec-filings/content/0000050863-26-000191/intc-20260926.htm |
| 英特尔 2026 年第三季 prepared remarks | 2026-10-29 | Q4 指引、以色列事故影响、资本开支方向 | https://d1io3yog0oux5.cloudfront.net/_47986fe477a6ac84fe34efbcbf38dd13/intel/db/887/9273/prepared_remarks/Q3%2726_Prepared_Remarks.pdf |
| 英特尔 2024 年第二季业绩发布 | 2024-08-01 | 2024Q3 收入、毛利率和 EPS 指引 | https://www.sec.gov/Archives/edgar/data/50863/000005086324000122/q224_earningsrelease.htm |
| AMD 2025 年 10-K | 2026-02 | 2025 年财务、分部、Xilinx、ZT 和资本承诺 | https://ir.amd.com/financial-information/sec-filings/content/0000002488-26-000018/amd-20251227.htm |
| AMD 2026 年半年报 10-Q | 2026-08 | 2026 年上半年财务、数据中心、租赁和投资承诺 | https://ir.amd.com/financial-information/sec-filings/content/0000002488-26-000123/amd-20260627.htm |
| AMD Meta 协议 8-K | 2026-02-24 | 客户权证的采购、股价和技术条件 | https://ir.amd.com/financial-information/sec-filings/content/0000002488-26-000045/amd-20260223.htm |
| AMD World Labs 8-K | 2026-09-28 | 约 82 亿美元全股票拟议收购 | https://ir.amd.com/financial-information/sec-filings/content/0000002488-26-000182/amd-20260926.htm |
| AMD 与 Meta 合作公告 | 2026-10-27 | Helios 安装测试、现有 Instinct 使用和 10 亿美元 Meta 股权投资 | https://ir.amd.com/news-events/press-releases/detail/1302/amd-and-meta-advance-strategic-partnership-to-power-metas-superintelligence-infrastructure |
| 台积电 2025 年 20-F | 2026-04 | 2025 年财务、薪酬、关联交易、法律和风险 | https://www.sec.gov/Archives/edgar/data/1046179/000162828026025362/tsm-20251231.htm |
| 台积电 2026 年半年报 | 2026-08 | 2026 年上半年完整财务、租赁和关联投资 | https://www.sec.gov/Archives/edgar/data/1046179/000104617926000541/a2026q2consolidatedreport-.htm |
| 台积电 2026 年第三季 6-K | 2026-10-15 | 2026 年第三季收入、毛利率、营业利润率和指引 | https://www.sec.gov/Archives/edgar/data/1046179/000104617926000726/a3q26e_withguidancexfinal.htm |
| 台积电 2026 年第三季法说 | 2026-10-15 | 资本预算、2026—2028 投资方向、需求核查 | https://investor.tsmc.com/english/encrypt/files/encrypt_file/reports/2026-10/eba4fac72873bf546b669bd2b5d973df5c93215d/TSMC%203Q26%20Transcript.pdf |

## 客户与行业

| 来源 | 日期 | 用途 | 链接 |
| --- | --- | --- | --- |
| 微软 FY27Q1 业绩 | 2026-10 | 单季资本支出、现金设备、租赁开始 | https://www.microsoft.com/en-us/investor/earnings/fy-2027-q1/press-release-webcast |
| Amazon 2026 年第三季 | 2026-10 | AWS 收入、营业利润、TTM 自由现金流 | https://ir.aboutamazon.com/news-release/news-release-details/2026/Amazon-com-Announces-Third-Quarter-Results/default.aspx |
| Meta 2026 年第三季 | 2026-10 | 资本支出和全年指引 | https://investor.atmeta.com/investor-news/press-release-details/2026/Meta-Reports-Third-Quarter-2026-Results/ |
| Alphabet 2026 年第三季 | 2026-10 | Google Cloud 收入、营业利润和资本开支 | https://www.sec.gov/Archives/edgar/data/1652044/000165204426000080/googexhibit991q32026.htm |
| IDC PC 展望 | 2026 | PC 出货和内存价格约束 | https://www.idc.com/resource-center/blog/pc-market-enters-volatile-territory-as-memory-shortage-persists-through-2027/ |
| 英特尔与 AWS 合作 | 2024-09 | 多年合作框架，覆盖产品和晶圆 | https://www.intc.com/news-events/press-releases/detail/1709/intel-and-aws-expand-strategic-collaboration-helping |
| Fortinet 与英特尔合作 | 2026 | SP6 共同开发、设计和制造协作 | https://www.fortinet.com/corporate/about-us/newsroom/press-releases/2026/intel-and-fortinet-collaborate-to-advance-cybersecurity-innovation-and-strengthen-global-supply-chain-resilience |

## 行情

| 来源 | 日期 | 用途 | 链接 |
| --- | --- | --- | --- |
| INTC 历史行情 | 2026-10-30 | 收盘价 65.76 美元 | https://stockanalysis.com/stocks/intc/history/ |
| AMD 历史行情 | 2026-10-30 | 收盘价 504.80 美元 | https://stockanalysis.com/stocks/amd/history/ |
| 2330 历史行情 | 2026-10-30 | 收盘价 2,370 新台币 | https://stockanalysis.com/quote/tpe/2330/history/ |

## 使用说明

- 公司财务以原币报表为准；台积电使用台湾 IFRS 口径，不用 SEC 口径拼接。
- 客户资本开支、现金设备和租赁开始分别列示，不简单相加；云收入不等于芯片采购。
- 英特尔与 AWS、Fortinet 的合作只证明存在框架或共同开发，不证明持续量产收入或复购。
- 价格采用 2026-10-30 各市场完整交易日收盘，不使用盘中快照或盘后价格。
- 模型无法可靠取得的项目见 `data_gaps-public.csv`；这些项目没有被零填平。
